| Passes per Town / Village | ||
Town |
Passes |
Town |
Passes |
|||
| Barcombe | 4 |
Haywards Heath | 7 |
|||
| Blackboys | 5 |
Heathfield | 29 |
|||
| Broad Oak | 4 |
Horam | 14 |
|||
| Buxted | 24 |
Isfield | 8 |
|||
| Chailey | 4 |
Maresfield | 7 |
|||
| Cross in Hand | 8 |
Newick | 18 |
|||
| Crowbrough | 49 |
Nutley | 12 |
|||
| Cuckfield | 2 |
Piltdown | 6 |
|||
| East Hoathly | 1 |
Ridgewood | 9 |
|||
| Fairwarp | 9 |
Ringmer | 9 |
|||
| Five Ash Down | 1 |
Rotherfield | 3 |
|||
| Five Ashes | 2 |
Sheffield Park | 5 |
|||
| Fletching | 1 |
Shortbridge | 1 |
|||
| Forest Row | 1 |
Uckfield | 90 |
|||
| Framfield | 6 |
Vines Cross | 1 |
|||
| Halland | 5 |
Waldron | 2 |
|||
| Other | 33 |
|||||
| Last Updated 20/09/2007 | Pass Total |
379 |
||||




